Message Area
Casually read the BBS message area using an easy to use interface. Messages are categorized exactly like they are on the BBS. You may post new messages or reply to existing messages!

You are not logged in. Login here for full access privileges.

Previous Message | Next Message | Back to Linux operating system (OS), a U...  <--  <--- Return to Home Page
   Networked Database  Linux operating system (OS), a U...   [546 / 900] RSS
 From   To   Subject   Date/Time 
Message   Benny Pedersen    All   2nd   July 15, 2018
 12:37 AM *  

Hello All!

   ----- slaptop begins -----
 Active / Total Objects (% used)    : 88520 / 91274 (97.0%)
 Active / Total Slabs (% used)      : 3716 / 3716 (100.0%)
 Active / Total Caches (% used)     : 115 / 188 (61.2%)
 Active / Total Size (% used)       : 22596.95K / 23181.61K (97.5%)
 Minimum / Average / Maximum Object : 0.01K / 0.25K / 8.00K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
 20550  20550 100%    0.13K    685       30      2740K kernfs_node_cache      
 15897  15895  99%    0.19K    757       21      3028K dentry                 
  9867   9857  99%    0.59K    759       13      6072K inode_cache            
  5850   5849  99%    0.10K    150       39       600K buffer_head            
  4896   4895  99%    0.04K     48      102       192K ext4_extent_status     
  3584   3581  99%    0.01K      7      512        28K kmalloc-8              
  2250   2250 100%    1.02K    150       15      2400K ext4_inode_cache       
  2222   2210  99%    0.70K    202       11      1616K shmem_inode_cache      
  1792   1687  94%    0.06K     28       64       112K kmalloc-64             
  1700   1700 100%    0.05K     20       85        80K ftrace_event_field     
  1624   1616  99%    0.07K     29       56       116K Acpi-Operand           
  1536   1525  99%    0.02K      6      256        24K kmalloc-16             
  1358   1358 100%    0.57K     97       14       776K radix_tree_node        
  1344    594  44%    0.09K     32       42       128K kmalloc-96             
  1134   1120  98%    0.19K     54       21       216K vm_area_struct         
  1088   1015  93%    0.06K     17       64        68K anon_vma_chain         
  1071   1057  98%    0.19K     51       21       204K kmalloc-192            
  1048   1038  99%    1.00K    131        8      1048K kmalloc-1024           
   896    705  78%    0.03K      7      128        28K kmalloc-32             
   800    674  84%    0.12K     25       32       100K scsi_sense_cache       
   736    655  88%    0.09K     16       46        64K anon_vma               
   552    552 100%    0.09K     12       46        48K trace_event_file       
   510    510 100%    0.05K      6       85        24K jbd2_inode             
   456    428  93%    0.66K     38       12       304K proc_inode_cache       
   448    365  81%    0.25K     28       16       112K filp                   
   416    413  99%    0.12K     13       32        52K kmalloc-128            
   336    336 100%    0.19K     16       21        64K proc_dir_entry         
   320    318  99%    0.50K     40        8       160K kmalloc-512            
   320     93  29%    0.06K      5       64        20K pid                    
   320     94  29%    0.06K      5       64        20K task_delay_info        
   306    306 100%    0.04K      3      102        12K Acpi-Namespace         
   264    258  97%    2.00K     33        8       528K kmalloc-2048           
   256     65  25%    0.06K      4       64        16K fs_cache               
   256    256 100%    0.02K      1      256         4K jbd2_revoke_table_s    
   252    151  59%    0.19K     12       21        48K cred_jar               
   224    224 100%    0.25K     14       16        56K kmalloc-256            
   219    219 100%    0.05K      3       73        12K file_lock_ctx          
   196    196 100%    0.14K      7       28        28K ext4_groupinfo_4k      
   192    192 100%    0.06K      3       64        12K kmem_cache_node        
   190    190 100%    0.38K     19       10        76K kmem_cache             
   170    170 100%    0.02K      1      170         4K numa_policy            
   170    170 100%    0.02K      1      170         4K fsnotify_mark_connector
   170    170 100%    0.02K      1      170         4K audit_buffer           
   153     51  33%    0.08K      3       51        12K Acpi-State             
   128     70  54%    0.25K      8       16        32K bio-0                  
   128    128 100%    0.03K      1      128         4K jbd2_revoke_record_s   
   128    128 100%    0.03K      1      128         4K sd_ext_cdb             
   121    121 100%    0.69K     11       11        88K sock_inode_cache       
   112    102  91%    0.07K      2       56         8K eventpoll_pwq          
   102    102 100%    0.04K      1      102         4K pde_opener             
   102    102 100%    0.04K      1      102         4K ext4_system_zone       
   102     34  33%    0.12K      3       34        12K jbd2_journal_head      
    96     94  97%    4.00K     12        8       384K kmalloc-4096           
    96     87  90%    0.12K      3       32        12K eventpoll_epi          
    96     96 100%    1.00K     12        8        96K UNIX                   
    90     63  70%    2.06K      6       15       192K sighand_cache          
    85     85 100%    0.05K      1       85         4K ip_fib_trie            
    85     85 100%    0.05K      1       85         4K jbd2_journal_handle    
    84     84 100%    0.19K      4       21        16K virtio_scsi_cmd        
    80     56  70%    3.19K      8       10       256K task_struct            
    80     16  20%    0.25K      5       16        20K skbuff_head_cache      
    80     68  85%    4.00K     10        8       320K biovec-max             
    73     73 100%    0.05K      1       73         4K Acpi-Parse             
    73     73 100%    0.05K      1       73         4K nsproxy                
    73     73 100%    0.05K      1       73         4K ip_fib_alias           
    73     73 100%    0.05K      1       73         4K ext4_free_data         
    72     57  79%    1.00K      9        8        72K signal_cache           
    64     64 100%    0.06K      1       64         4K tcp_bind_bucket        
    64     64 100%    0.06K      1       64         4K ext4_io_end            
    60     41  68%    2.06K      4       15       128K request_queue          
    55     30  54%    0.69K      5       11        40K files_cache            
    51     51 100%    0.08K      1       51         4K Acpi-ParseExt          
    51     51 100%    0.08K      1       51         4K inotify_inode_mark     
    50     50 100%    0.38K      5       10        20K mnt_cache              
    46     46 100%    0.09K      1       46         4K configfs_dir_cache     
    40      8  20%    0.50K      5        8        20K skbuff_fclone_cache    
    39     39 100%    0.10K      1       39         4K blkdev_ioc             
    39     39 100%    0.10K      1       39         4K ext4_prealloc_space    
    38     38 100%    0.81K      2       19        32K bdev_cache             
    32     32 100%    8.00K      8        4       256K kmalloc-8192           
    32     24  75%    1.00K      4        8        32K mm_struct              
    32     32 100%    0.12K      1       32         4K seq_file               
    32     32 100%    0.12K      1       32         4K ext4_allocation_context
    32     32 100%    0.12K      1       32         4K fib6_nodes             
    25     25 100%    0.16K      1       25         4K sigqueue               
    21     21 100%    0.19K      1       21         4K uid_cache              
    21     21 100%    0.19K      1       21         4K bio_integrity_payload  
    21     21 100%    0.19K      1       21         4K ip_dst_cache           
    20     20 100%    0.20K      1       20         4K file_lock_cache        
    17     17 100%    0.23K      1       17         4K tw_sock_TCP            
    16     16 100%    0.25K      1       16         4K pool_workqueue         
    16     16 100%    0.25K      1       16         4K key_jar                
    16     16 100%    0.25K      1       16         4K biovec-16              
    16     16 100%    0.25K      1       16         4K bio-1                  
    16     16 100%    0.25K      1       16         4K jbd2_transaction_s     
    16     16 100%    0.25K      1       16         4K sgpool-8               
    15     15 100%    1.06K      1       15        16K UDP                    
    15     15 100%    2.12K      1       15        32K TCPv6                  
    14     14 100%    1.12K      1       14        16K RAWv6                  
    13     13 100%    0.30K      1       13         4K request_sock_TCP       
    12     12 100%    0.32K      1       12         4K taskstats              
    12     12 100%    0.31K      1       12         4K nf_conntrack           
    12     12 100%    1.25K      1       12        16K UDPv6                  
    12     12 100%    0.31K      1       12         4K ip6_dst_cache          
    11     11 100%    1.44K      1       11        16K SCTPv6                 
    10     10 100%    0.75K      1       10         8K dax_cache              
     8      8 100%    4.00K      1        8        32K names_cache            
     8      8 100%    1.00K      1        8         8K biovec-64              
     8      8 100%    2.00K      1        8        16K TCP                    
     8      8 100%    0.94K      1        8         8K RAW                    
     8      8 100%    0.94K      1        8         8K mqueue_inode_cache     
     8      8 100%    0.50K      1        8         4K sgpool-16              
     8      8 100%    1.00K      1        8         8K sgpool-32              
     8      8 100%    2.00K      1        8        16K sgpool-64              
     8      8 100%    4.00K      1        8        32K sgpool-128             
     0      0   0%    0.09K      0       42         0K dma-kmalloc-96         
     0      0   0%    0.19K      0       21         0K dma-kmalloc-192        
     0      0   0%    0.01K      0      512         0K dma-kmalloc-8          
     0      0   0%    0.02K      0      256         0K dma-kmalloc-16         
     0      0   0%    0.03K      0      128         0K dma-kmalloc-32         
     0      0   0%    0.06K      0       64         0K dma-kmalloc-64         
     0      0   0%    0.12K      0       32         0K dma-kmalloc-128        
     0      0   0%    0.25K      0       16         0K dma-kmalloc-256        
     0      0   0%    0.50K      0        8         0K dma-kmalloc-512        
     0      0   0%    1.00K      0        8         0K dma-kmalloc-1024       
     0      0   0%    2.00K      0        8         0K dma-kmalloc-2048       
     0      0   0%    4.00K      0        8         0K dma-kmalloc-4096       
     0      0   0%    8.00K      0        4         0K dma-kmalloc-8192       
     0      0   0%    0.56K      0       14         0K task_group             
     0      0   0%    0.05K      0       85         0K shared_policy_node     
     0      0   0%    0.43K      0        9         0K uts_namespace          
     0      0   0%    0.12K      0       34         0K iint_cache             
     0      0   0%    5.44K      0        5         0K net_namespace          
     0      0   0%    0.45K      0       17         0K user_namespace         
     0      0   0%    2.00K      0        8         0K biovec-128             
     0      0   0%    0.33K      0       12         0K blkdev_requests        
     0      0   0%    0.02K      0      170         0K scsi_data_buffer       
     0      0   0%    0.94K      0        8         0K PING                   
     0      0   0%    0.44K      0        9         0K xfrm_dst_cache         
     0      0   0%    0.12K      0       32         0K secpath_cache          
     0      0   0%    0.19K      0       21         0K inet_peer_cache        
     0      0   0%    1.06K      0       15         0K UDP-Lite               
     0      0   0%    0.19K      0       21         0K ip_mrt_cache           
     0      0   0%    0.19K      0       21         0K ip4-frags              
     0      0   0%    0.23K      0       17         0K posix_timers_cache     
     0      0   0%    0.20K      0       19         0K pid_namespace          
     0      0   0%    0.05K      0       85         0K fasync_cache           
     0      0   0%    0.62K      0       12         0K dio                    
     0      0   0%    0.03K      0      128         0K dnotify_struct         
     0      0   0%    0.08K      0       51         0K dnotify_mark           
     0      0   0%    0.07K      0       56         0K fsnotify_mark          
     0      0   0%    0.05K      0       73         0K fanotify_event_info    
     0      0   0%    0.06K      0       64         0K fanotify_perm_event_info
     0      0   0%    0.12K      0       32         0K aio_kiocb              
     0      0   0%    0.62K      0       12         0K kioctx                 
     0      0   0%    0.05K      0       85         0K fscrypt_ctx            
     0      0   0%    0.03K      0      128         0K fscrypt_info           
     0      0   0%    0.05K      0       73         0K mbcache                
     0      0   0%    0.48K      0        8         0K dlm_lkb                
     0      0   0%    0.30K      0       13         0K dlm_rsb                
     0      0   0%    0.81K      0       19         0K fuse_inode             
     0      0   0%    0.39K      0       10         0K fuse_request           
     0      0   0%    0.67K      0       23         0K ovl_inode              
     0      0   0%    0.21K      0       18         0K bsg_cmd                
     0      0   0%    0.23K      0       17         0K cfq_queue              
     0      0   0%    0.11K      0       36         0K cfq_io_cq              
     0      0   0%    0.44K      0        9         0K bfq_queue              
     0      0   0%    0.16K      0       25         0K bfq_io_cq              
     0      0   0%    0.10K      0       39         0K fq_flow_cache          
     0      0   0%    0.21K      0       18         0K nf_conntrack_expect    
     0      0   0%    0.05K      0       73         0K nf_conncount_tuple     
     0      0   0%    0.05K      0       73         0K nf_conncount_rb        
     0      0   0%    0.12K      0       34         0K xt_hashlimit           
     0      0   0%    0.31K      0       12         0K ip_vs_conn             
     0      0   0%    0.30K      0       13         0K request_sock_TCPv6     
     0      0   0%    0.23K      0       17         0K tw_sock_TCPv6          
     0      0   0%    1.25K      0       12         0K UDPLITEv6              
     0      0   0%    1.12K      0       14         0K PINGv6                 
     0      0   0%    0.17K      0       23         0K ip6-frags              
     0      0   0%    0.12K      0       32         0K xfrm6_tunnel_spi       
     0      0   0%    0.17K      0       23         0K nf-frags               
     0      0   0%    0.12K      0       32         0K bridge_fdb_cache       
     0      0   0%    0.06K      0       64         0K sctp_bind_bucket       
     0      0   0%    0.25K      0       16         0K sctp_chunk             
     0      0   0%    1.31K      0       12         0K SCTP                   
     0      0   0%    0.25K      0       16         0K ceph_msg               
     0      0   0%    0.06K      0       64         0K ceph_msg_data          
     0      0   0%    1.12K      0       14         0K ceph_osd_request       
   ----- slaptop ends -----

imho i can still remove fuse, but this have low priotet, basicly i removed 3dr
party filesystem not in use, still possible to make it even more small kernel,
but i will be carfull not to turn too much off :)

only 30M loaded now, compared to before 70M its helps running on just one
singel 1024M vps host


 Regards Benny

... there can only be one way of life, and it works :)

--- Msged/LNX 6.1.2 (Linux/4.17.6-gentoo (x86_64))
 * Origin: I will always keep a PC running CPM 3.0 (2:230/0)
SEEN-BY: 116/18 117/100 120/331 123/140 124/5014 5015 5016 128/2 130/803 15/0
SEEN-BY: 153/7715 154/10 16/101 19/10 33 35 36 201/0 203/0 124 412 211/37
SEEN-BY: 218/700 220/60 221/1 222/2 230/0 150 152 2320/100 105 240/1120 250/1
SEEN-BY: 261/100 1466 38 266/0 404 512 267/155 275/100 280/1027 464 282/1031
SEEN-BY: 1056 291/1 111 31999/99 320/119 219 34/999 340/400 342/13 200 3634/12
SEEN-BY: 387/21 393/68 396/45 423/81 5020/1042 712/848 801/161 189 90/1
  Show ANSI Codes | Hide BBCodes | Show Color Codes | Hide Encoding | Hide HTML Tags | Show Routing
Previous Message | Next Message | Back to Linux operating system (OS), a U...  <--  <--- Return to Home Page

VADV-PHP
Execution Time: 0.127 seconds

If you experience any problems with this website or need help, contact the webmaster.
VADV-PHP Copyright © 2002-2024 Steve Winn, Aspect Technologies. All Rights Reserved.
Virtual Advanced Copyright © 1995-1997 Roland De Graaf.
v2.0.140505

Warning: Unknown: open(c:\Sessions\sess_kslhgc6fbreme3ooq9pilp9hu2, O_RDWR) failed: No such file or directory (2) in Unknown on line 0 Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (c:\Sessions) in Unknown on line 0 PHP Warning: session_start(): open(c:\Sessions\sess_kslhgc6fbreme3ooq9pilp9hu2, O_RDWR) failed: No such file or directory (2) in D:\wc5\http\public\VADV\include\common.inc.php on line 45 PHP Warning: Unknown: open(c:\Sessions\sess_kslhgc6fbreme3ooq9pilp9hu2, O_RDWR) failed: No such file or directory (2) in Unknown on line 0 PHP Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (c:\Sessions) in Unknown on line 0