Message Area
Casually read the BBS message area using an easy to use interface. Messages are categorized exactly like they are on the BBS. You may post new messages or reply to existing messages!

You are not logged in. Login here for full access privileges.

Previous Message | Next Message | Back to FidoGazette: An Alternative News...  <--  <--- Return to Home Page
   Networked Database  FidoGazette: An Alternative News...   [892 / 900] RSS
 From   To   Subject   Date/Time 
Message   Janis Kracht    All   FidoGazette Vol 13 no 31 Page: 4   July 31, 2019
 6:54 PM *  

    =================================================================
                         ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net


           Unsorted:            Sorted:                     Percent:
            ========             =======                     ========
             3  10TH_AMD         251  SYNCHRONET              10.36%
             0  AARP_FRAUD       213  WEATHER                  8.79%
             0  ABLED            185  FIDO-REQ                 7.64%
             0  ADEPT_SYSOP      163  RECIPES                  6.73%
             7  AFTERSHOCK       162  HOME_COOKING             6.69%
             0  ALASKA_CHAT      137  SYNCDATA                 5.65%
           103  ALLFIX_FILE      134  COOKING                  5.53%
             0  ALLFIX_HELP      130  STATS                    5.37%
            62  ALL-POLITICS     120  RBERRYPI                 4.95%
             0  AMATEUR_RADIO    103  ALLFIX_FILE              4.25%
             0  AMIGA             95  BBS_ADS                  3.92%
             0  ANTIQUES          82  FDN_ANNOUNCE             3.38%
             0  ANTI_VIRUS        67  FIDONEWS                 2.77%
             0  APPLE             66  BBS_PROMOTION            2.72%
             0  AQUARIUM          63  FN_SYSOP                 2.60%
             0  ARGUS             62  ALL-POLITICS             2.56%
             0  ARROWBRIDGE       43  LINUX                    1.77%
             0  ARTWARE           41  SHAREWARE_SUPPORT        1.69%
             4  ASIAN_LINK        40  JAMNNTPD                 1.65%
             0  AUTOMOTIVE        27  OTHERNETS                1.11%
             0  BABYLON5          24  MEMORIES                 0.99%
             0  BAMA              20  SYNC_SYSOPS              0.83%
             0  BASH              19  EARTH                    0.78%
             0  BATPOWER          19  ECHO_ADS                 0.78%
             0  BBBS.ENGLISH      16  TAGLINES                 0.66%
            95  BBS_ADS           16  ESSNASA                  0.66%
             0  BBS_CARNIVAL      13  ENGLISH_TUTOR            0.54%
             0  BBS_INTERNET      12  MAKENL_NG                0.50%
            66  BBS_PROMOTION     10  Z1_ROUTING               0.41%
             0  BBS-SCENE          9  FIDOTEST                 0.37%
             8  BIBLE              8  MINISTER                 0.33%
             4  BINKD              8  BIBLE                    0.33%
             0  BINKLEY            7  FIDOGAZETTE              0.29%
             0  BLUEWAVE           7  CBM                      0.29%
             0  CATS_MEOW          7  AFTERSHOCK               0.29%
             7  CBM                6  Z1DAILY                  0.25%
             0  CFORSALE           6  WILDCAT!_SUPPORT         0.25%
             0  CHWARE             5  POINTS                   0.21%
             3  CLASSIC_COMPUTER   4  BINKD                    0.17%
             0  COFFEE_KLATSCH     4  ASIAN_LINK               0.17%
             0  COMM               3  HAM                      0.12%
             0  CONSPRCY           3  FIDOSOFT.HUSKY           0.12%
             0  CONTROVERSIAL      3  DOOM                     0.12%
           134  COOKING            3  CLASSIC_COMPUTER         0.12%
             0  CRAFT-BEADS        3  10TH_AMD                 0.12%
             0  CREATIVE.LINUX     2  DC_UNIVERSE              0.08%
             0  CROSSFIRE          1  SURVIVOR                 0.04%
             0  CYBER-DANGER       1  DOGHOUSE                 0.04%
             0  DADS               0  ZEC                      0.00%
             0  DBRIDGE            0  Z1_ELECTION              0.00%
             2  DC_UNIVERSE        0  Z1C                      0.00%
             0  DEBATE             0  Z1_BACKBONE              0.00%
             1  DOGHOUSE           0  YAHOONEWS                0.00%
             3  DOOM               0  X-FILES                  0.00%
             0  DOORGAMES          0  XCODE                    0.00%
             0  DOS                0  WX_TALK                  0.00%
             0  DOS_INTERNET       0  WINDOWS                  0.00%
             0  DR                 0  WIN95                    0.00%
            19  EARTH              0  WHO                      0.00%
            19  ECHO_ADS           0  VIASOFT_SUPPORT          0.00%
             0  ECHOLIST           0  VADV                     0.00%
             0  ECHOMODS           0  TUXPOWER                 0.00%
             0  EC_SUPPORT         0  TUB                      0.00%
             0  EC_UTIL            0  TREK                     0.00%
             0  EDGE_ONLINE        0  TORNADO.SUPPORT          0.00%
             0  ELIST              0  TG_SUPPORT               0.00%
             0  EMERGCOM           0  TERMINAT                 0.00%
            13  ENGLISH_TUTOR      0  TEAMOS2                  0.00%
             0  ENTHRAL            0  SWL                      0.00%
             0  ESPOMEN            0  SPITFIRE                 0.00%
            16  ESSNASA            0  SCANRADIO                0.00%
             0  FDECHO             0  RUSSIAN_TUTOR            0.00%
            82  FDN_ANNOUNCE       0  RETAIL_HORROR            0.00%
             0  FE_HELP            0  RENEGADE_BBS             0.00%
             7  FIDOGAZETTE        0  RA_UTIL                  0.00%
            67  FIDONEWS           0  RA_SUPPORT               0.00%
           185  FIDO-REQ           0  RA_MULTI                 0.00%
             3  FIDOSOFT.HUSKY     0  RAILFAN                  0.00%
             0  FIDO_SYSOP         0  RA_32BIT                 0.00%
             9  FIDOTEST           0  PYTHON                   0.00%
             0  FIDO_UTIL          0  PUBLIC_KEYS              0.00%
             0  FILEFIND           0  PRISM                    0.00%
             0  FILEGATE           0  POLITICS                 0.00%
             0  FLASHMARIO         0  POL_INC                  0.00%
             0  FMAIL_HELP         0  POL_DISORDER             0.00%
            63  FN_SYSOP           0  PKEY_DROP                0.00%
             0  FTSC_PUBLIC        0  PERL                     0.00%
             0  FUNNY              0  PCBOARD                  0.00%
             0  FUTURE4FIDO        0  PASCAL_LESSONS           0.00%
             0  GECHO_HELP         0  PASCAL                   0.00%
             0  GENEALOGY          0  OS2USER-L                0.00%
             0  GOLDED             0  OS2REXX                  0.00%
             0  GUITAR             0  OS2PROG                  0.00%
             0  GUN_CONTROL        0  OS2HARDWARE-L            0.00%
             0  GUNS_N_SUCH        0  OS2DOSBBS                0.00%
             3  HAM                0  OS2DOS                   0.00%
             0  HAM_TECH           0  OS2BBS                   0.00%
             0  HOLYSMOKE          0  OS2                      0.00%
           162  HOME_COOKING       0  NHL                      0.00%
             0  HOME_N_GRDN        0  NFL                      0.00%
             0  HOTDOGED           0  NET_DEV                  0.00%
             0  IBBSDOOR           0  MYSTIC                   0.00%
             0  IIHF               0  MUFFIN                   0.00%
             0  IMECHO             0  MOVIES                   0.00%
             0  INTERNET           0  MONTE                    0.00%
             0  IREX               0  ML_BASEBALL              0.00%
            40  JAMNNTPD           0  MBSE                     0.00%
             0  JAZZ               0  MATZDOBRE                0.00%
             0  JNODE              0  MARVEL_UNIVERSE          0.00%
            43  LINUX              0  LS_ARRL                  0.00%
             0  LINUX_BBS          0  LORD                     0.00%
             0  LINUX-UBUNTU       0  LIVE_AUDIO               0.00%
             0  LINUX-USER         0  LINUX-USER               0.00%
             0  LIVE_AUDIO         0  LINUX-UBUNTU             0.00%
             0  LORD               0  LINUX_BBS                0.00%
             0  LS_ARRL            0  JNODE                    0.00%
            12  MAKENL_NG          0  JAZZ                     0.00%
             0  MARVEL_UNIVERSE    0  IREX                     0.00%
             0  MATZDOBRE          0  INTERNET                 0.00%
             0  MBSE               0  IMECHO                   0.00%
            24  MEMORIES           0  IIHF                     0.00%
             8  MINISTER           0  IBBSDOOR                 0.00%
             0  ML_BASEBALL        0  HOTDOGED                 0.00%
             0  MONTE              0  HOME_N_GRDN              0.00%
             0  MOVIES             0  HOLYSMOKE                0.00%
             0  MUFFIN             0  HAM_TECH                 0.00%
             0  MYSTIC             0  GUNS_N_SUCH              0.00%
             0  NET_DEV            0  GUN_CONTROL              0.00%
             0  NFL                0  GUITAR                   0.00%
             0  NHL                0  GOLDED                   0.00%
             0  OS2                0  GENEALOGY                0.00%
             0  OS2BBS             0  GECHO_HELP               0.00%
             0  OS2DOS             0  FUTURE4FIDO              0.00%
             0  OS2DOSBBS          0  FUNNY                    0.00%
             0  OS2HARDWARE-L      0  FTSC_PUBLIC              0.00%
             0  OS2PROG            0  FMAIL_HELP               0.00%
             0  OS2REXX            0  FLASHMARIO               0.00%
             0  OS2USER-L          0  FILEGATE                 0.00%
            27  OTHERNETS          0  FILEFIND                 0.00%
             0  PASCAL             0  FIDO_UTIL                0.00%
             0  PASCAL_LESSONS     0  FIDO_SYSOP               0.00%
             0  PCBOARD            0  FE_HELP                  0.00%
             0  PERL               0  FDECHO                   0.00%
             0  PKEY_DROP          0  ESPOMEN                  0.00%
             5  POINTS             0  ENTHRAL                  0.00%
             0  POL_DISORDER       0  EMERGCOM                 0.00%
             0  POL_INC            0  ELIST                    0.00%
             0  POLITICS           0  EDGE_ONLINE              0.00%
             0  PRISM              0  EC_UTIL                  0.00%
             0  PUBLIC_KEYS        0  EC_SUPPORT               0.00%
             0  PYTHON             0  ECHOMODS                 0.00%
             0  RA_32BIT           0  ECHOLIST                 0.00%
             0  RAILFAN            0  DR                       0.00%
             0  RA_MULTI           0  DOS_INTERNET             0.00%
             0  RA_SUPPORT         0  DOS                      0.00%
             0  RA_UTIL            0  DOORGAMES                0.00%
           120  RBERRYPI           0  DEBATE                   0.00%
           163  RECIPES            0  DBRIDGE                  0.00%
             0  RENEGADE_BBS       0  DADS                     0.00%
             0  RETAIL_HORROR      0  CYBER-DANGER             0.00%
             0  RUSSIAN_TUTOR      0  CROSSFIRE                0.00%
             0  SCANRADIO          0  CREATIVE.LINUX           0.00%
            41  SHAREWARE_SUPPORT  0  CRAFT-BEADS              0.00%
             0  SPITFIRE           0  CONTROVERSIAL            0.00%
           130  STATS              0  CONSPRCY                 0.00%
             1  SURVIVOR           0  COMM                     0.00%
             0  SWL                0  COFFEE_KLATSCH           0.00%
           137  SYNCDATA           0  CHWARE                   0.00%
           251  SYNCHRONET         0  CFORSALE                 0.00%
            20  SYNC_SYSOPS        0  CATS_MEOW                0.00%
            16  TAGLINES           0  BLUEWAVE                 0.00%
             0  TEAMOS2            0  BINKLEY                  0.00%
             0  TERMINAT           0  BBS-SCENE                0.00%
             0  TG_SUPPORT         0  BBS_INTERNET             0.00%
             0  TORNADO.SUPPORT    0  BBS_CARNIVAL             0.00%
             0  TREK               0  BBBS.ENGLISH             0.00%
             0  TUB                0  BATPOWER                 0.00%
             0  TUXPOWER           0  BASH                     0.00%
             0  VADV               0  BAMA                     0.00%
             0  VIASOFT_SUPPORT    0  BABYLON5                 0.00%
           213  WEATHER            0  AUTOMOTIVE               0.00%
             0  WHO                0  ARTWARE                  0.00%
             6  WILDCAT!_SUPPORT   0  ARROWBRIDGE              0.00%
             0  WIN95              0  ARGUS                    0.00%
             0  WINDOWS            0  AQUARIUM                 0.00%
             0  WX_TALK            0  APPLE                    0.00%
             0  XCODE              0  ANTI_VIRUS               0.00%
             0  X-FILES            0  ANTIQUES                 0.00%
             0  YAHOONEWS          0  AMIGA                    0.00%
             0  Z1_BACKBONE        0  AMATEUR_RADIO            0.00%
             0  Z1C                0  ALLFIX_HELP              0.00%
             6  Z1DAILY            0  ALASKA_CHAT              0.00%
             0  Z1_ELECTION        0  ADEPT_SYSOP              0.00%
            10  Z1_ROUTING         0  ABLED                    0.00%
             0  ZEC                0  AARP_FRAUD               0.00%


    FIDOGAZETTE  Vol 13 No 31    Page  4         July 31, 2019


    -----------------------------------------------------------------

--- BBBS/Li6 v4.10 Toy-4
 * Origin: Prism bbs (1:261/38)
  Show ANSI Codes | Hide BBCodes | Show Color Codes | Hide Encoding | Hide HTML Tags | Show Routing
Previous Message | Next Message | Back to FidoGazette: An Alternative News...  <--  <--- Return to Home Page

VADV-PHP
Execution Time: 0.0764 seconds

If you experience any problems with this website or need help, contact the webmaster.
VADV-PHP Copyright © 2002-2024 Steve Winn, Aspect Technologies. All Rights Reserved.
Virtual Advanced Copyright © 1995-1997 Roland De Graaf.
v2.0.140505

Warning: Unknown: open(c:\Sessions\sess_ilsj709t8071kjb9epe7f49nv7, O_RDWR) failed: No such file or directory (2) in Unknown on line 0 Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (c:\Sessions) in Unknown on line 0 PHP Warning: session_start(): open(c:\Sessions\sess_ilsj709t8071kjb9epe7f49nv7, O_RDWR) failed: No such file or directory (2) in D:\wc5\http\public\VADV\include\common.inc.php on line 45 PHP Warning: Unknown: open(c:\Sessions\sess_ilsj709t8071kjb9epe7f49nv7, O_RDWR) failed: No such file or directory (2) in Unknown on line 0 PHP Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (c:\Sessions) in Unknown on line 0