Message Area
Casually read the BBS message area using an easy to use interface. Messages are categorized exactly like they are on the BBS. You may post new messages or reply to existing messages!

You are not logged in. Login here for full access privileges.

Previous Message | Next Message | Back to FidoGazette: An Alternative News...  <--  <--- Return to Home Page
   Networked Database  FidoGazette: An Alternative News...   [884 / 900] RSS
 From   To   Subject   Date/Time 
Message   Janis Kracht    All   FidoGazette Vol 13 no 30 Page: 3   July 25, 2019
 1:34 PM *  

    =================================================================
                         ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net

            Unsorted:            Sorted:                     Percent:
            ========             =======                     ========
             0  10TH_AMD         333  SYNCHRONET             13.38%
             0  AARP_FRAUD       275  WEATHER                11.05%
             0  ABLED            188  RECIPES                7.55%
             0  ADEPT_SYSOP      188  HOME_COOKING           7.55%
             0  AFTERSHOCK       171  FIDO-REQ               6.87%
             0  ALASKA_CHAT      147  COOKING                5.91%
            91  ALLFIX_FILE      135  RBERRYPI               5.42%
             0  ALLFIX_HELP      131  SYNCDATA               5.26%
            66  ALL-POLITICS     128  STATS                  5.14%
             0  AMATEUR_RADIO     91  ALLFIX_FILE            3.66%
             0  AMIGA             87  BBS_ADS                3.50%
             0  ANTIQUES          76  FDN_ANNOUNCE           3.05%
             0  ANTI_VIRUS        66  ALL-POLITICS           2.65%
             0  APPLE             64  BBS_PROMOTION          2.57%
             0  AQUARIUM          43  FIDOSOFT.HUSKY         1.73%
             0  ARGUS             40  FIDONEWS               1.61%
             0  ARROWBRIDGE       36  FN_SYSOP               1.45%
             0  ARTWARE           35  SHAREWARE_SUPPORT      1.41%
             0  ASIAN_LINK        28  SYNC_SYSOPS            1.12%
             0  AUTOMOTIVE        27  JAMNNTPD               1.08%
             0  BABYLON5          27  FIDOTEST               1.08%
             0  BAMA              22  MEMORIES               0.88%
             0  BASH              21  ECHO_ADS               0.84%
             0  BATPOWER          18  TAGLINES               0.72%
             0  BBBS.ENGLISH      18  OTHERNETS              0.72%
            87  BBS_ADS           16  ESSNASA                0.64%
             1  BBS_CARNIVAL      11  LINUX                  0.44%
             0  BBS_INTERNET      11  BIBLE                  0.44%
            64  BBS_PROMOTION     10  MINISTER               0.40%
             0  BBS-SCENE          5  MYSTIC                 0.20%
            11  BIBLE              5  HAM                    0.20%
             4  BINKD              4  WILDCAT!_SUPPORT       0.16%
             0  BINKLEY            4  CBM                    0.16%
             0  BLUEWAVE           4  BINKD                  0.16%
             0  CATS_MEOW          3  CLASSIC_COMPUTER       0.12%
             4  CBM                2  POINTS                 0.08%
             1  CFORSALE           2  LINUX_BBS              0.08%
             0  CHWARE             2  GOLDED                 0.08%
             3  CLASSIC_COMPUTER   2  FE_HELP                0.08%
             0  COFFEE_KLATSCH     2  DOOM                   0.08%
             0  COMM               2  DBRIDGE                0.08%
             0  CONSPRCY           1  TG_SUPPORT             0.04%
             0  CONTROVERSIAL      1  POLITICS               0.04%
           147  COOKING            1  PCBOARD                0.04%
             0  CRAFT-BEADS        1  MUFFIN                 0.04%
             0  CREATIVE.LINUX     1  GENEALOGY              0.04%
             0  CROSSFIRE          1  ENGLISH_TUTOR          0.04%
             0  CYBER-DANGER       1  DC_UNIVERSE            0.04%
             0  DADS               1  CFORSALE               0.04%
             2  DBRIDGE            1  BBS_CARNIVAL           0.04%
             1  DC_UNIVERSE        0  ZEC                    0.00%
             0  DEBATE             0  Z1_ROUTING             0.00%
             0  DOGHOUSE           0  Z1_ELECTION            0.00%
             2  DOOM               0  Z1C                    0.00%
             0  DOORGAMES          0  Z1_BACKBONE            0.00%
             0  DOS                0  YAHOONEWS              0.00%
             0  DOS_INTERNET       0  X-FILES                0.00%
             0  DR                 0  XCODE                  0.00%
            21  ECHO_ADS           0  WX_TALK                0.00%
             0  ECHOLIST           0  WINDOWS                0.00%
             0  ECHOMODS           0  WIN95                  0.00%
             0  EC_SUPPORT         0  WHO                    0.00%
             0  EC_UTIL            0  VIASOFT_SUPPORT        0.00%
             0  EDGE_ONLINE        0  VATICAN                0.00%
             0  ELIST              0  VADV                   0.00%
             0  EMERGCOM           0  TUXPOWER               0.00%
             1  ENGLISH_TUTOR      0  TUB                    0.00%
             0  ENTHRAL            0  TREK                   0.00%
             0  ESPOMEN            0  TORNADO.SUPPORT        0.00%
            16  ESSNASA            0  TERMINAT               0.00%
             0  FDECHO             0  TEAMOS2                0.00%
            76  FDN_ANNOUNCE       0  SWL                    0.00%
             2  FE_HELP            0  SURVIVOR               0.00%
             0  FIDOGAZETTE        0  SPITFIRE               0.00%
            40  FIDONEWS           0  SCANRADIO              0.00%
           171  FIDO-REQ           0  RUSSIAN_TUTOR          0.00%
            43  FIDOSOFT.HUSKY     0  RETAIL_HORROR          0.00%
             0  FIDO_SYSOP         0  RENEGADE_BBS           0.00%
            27  FIDOTEST           0  RA_UTIL                0.00%
             0  FIDO_UTIL          0  RA_SUPPORT             0.00%
             0  FILEFIND           0  RA_MULTI               0.00%
             0  FILEGATE           0  RAILFAN                0.00%
             0  FLASHMARIO         0  RA_32BIT               0.00%
             0  FMAIL_HELP         0  PYTHON                 0.00%
            36  FN_SYSOP           0  PUBLIC_KEYS            0.00%
             0  FTSC_PUBLIC        0  PRISM                  0.00%
             0  FUNNY              0  POL_INC                0.00%
             0  FUTURE4FIDO        0  POL_DISORDER           0.00%
             0  GECHO_HELP         0  PKEY_DROP              0.00%
             1  GENEALOGY          0  PERL                   0.00%
             2  GOLDED             0  PASCAL_LESSONS         0.00%
             0  GUITAR             0  PASCAL                 0.00%
             0  GUN_CONTROL        0  OS2USER-L              0.00%
             0  GUNS_N_SUCH        0  OS2REXX                0.00%
             5  HAM                0  OS2PROG                0.00%
             0  HAM_TECH           0  OS2HARDWARE-L          0.00%
             0  HOLYSMOKE          0  OS2DOSBBS              0.00%
           188  HOME_COOKING       0  OS2DOS                 0.00%
             0  HOME_N_GRDN        0  OS2BBS                 0.00%
             0  HOTDOGED           0  OS2                    0.00%
             0  IBBSDOOR           0  NHL                    0.00%
             0  IIHF               0  NFL                    0.00%
             0  IMECHO             0  NET_DEV                0.00%
             0  INTERNET           0  MOVIES                 0.00%
             0  IREX               0  MONTE                  0.00%
            27  JAMNNTPD           0  ML_BASEBALL            0.00%
             0  JAZZ               0  MBSE                   0.00%
             0  JNODE              0  MATZDOBRE              0.00%
            11  LINUX              0  MARVEL_UNIVERSE        0.00%
             2  LINUX_BBS          0  MAKENL_NG              0.00%
             0  LINUX-UBUNTU       0  LS_ARRL                0.00%
             0  LINUX-USER         0  LORD                   0.00%
             0  LIVE_AUDIO         0  LIVE_AUDIO             0.00%
             0  LORD               0  LINUX-USER             0.00%
             0  LS_ARRL            0  LINUX-UBUNTU           0.00%
             0  MAKENL_NG          0  JNODE                  0.00%
             0  MARVEL_UNIVERSE    0  JAZZ                   0.00%
             0  MATZDOBRE          0  IREX                   0.00%
             0  MBSE               0  INTERNET               0.00%
            22  MEMORIES           0  IMECHO                 0.00%
            10  MINISTER           0  IIHF                   0.00%
             0  ML_BASEBALL        0  IBBSDOOR               0.00%
             0  MONTE              0  HOTDOGED               0.00%
             0  MOVIES             0  HOME_N_GRDN            0.00%
             1  MUFFIN             0  HOLYSMOKE              0.00%
             5  MYSTIC             0  HAM_TECH               0.00%
             0  NET_DEV            0  GUNS_N_SUCH            0.00%
             0  NFL                0  GUN_CONTROL            0.00%
             0  NHL                0  GUITAR                 0.00%
             0  OS2                0  GECHO_HELP             0.00%
             0  OS2BBS             0  FUTURE4FIDO            0.00%
             0  OS2DOS             0  FUNNY                  0.00%
             0  OS2DOSBBS          0  FTSC_PUBLIC            0.00%
             0  OS2HARDWARE-L      0  FMAIL_HELP             0.00%
             0  OS2PROG            0  FLASHMARIO             0.00%
             0  OS2REXX            0  FILEGATE               0.00%
             0  OS2USER-L          0  FILEFIND               0.00%
            18  OTHERNETS          0  FIDO_UTIL              0.00%
             0  PASCAL             0  FIDO_SYSOP             0.00%
             0  PASCAL_LESSONS     0  FIDOGAZETTE            0.00%
             1  PCBOARD            0  FDECHO                 0.00%
             0  PERL               0  ESPOMEN                0.00%
             0  PKEY_DROP          0  ENTHRAL                0.00%
             2  POINTS             0  EMERGCOM               0.00%
             0  POL_DISORDER       0  ELIST                  0.00%
             0  POL_INC            0  EDGE_ONLINE            0.00%
             1  POLITICS           0  EC_UTIL                0.00%
             0  PRISM              0  EC_SUPPORT             0.00%
             0  PUBLIC_KEYS        0  ECHOMODS               0.00%
             0  PYTHON             0  ECHOLIST               0.00%
             0  RA_32BIT           0  DR                     0.00%
             0  RAILFAN            0  DOS_INTERNET           0.00%
             0  RA_MULTI           0  DOS                    0.00%
             0  RA_SUPPORT         0  DOORGAMES              0.00%
             0  RA_UTIL            0  DOGHOUSE               0.00%
           135  RBERRYPI           0  DEBATE                 0.00%
           188  RECIPES            0  DADS                   0.00%
             0  RENEGADE_BBS       0  CYBER-DANGER           0.00%
             0  RETAIL_HORROR      0  CROSSFIRE              0.00%
             0  RUSSIAN_TUTOR      0  CREATIVE.LINUX         0.00%
             0  SCANRADIO          0  CRAFT-BEADS            0.00%
            35  SHAREWARE_SUPPORT  0  CONTROVERSIAL          0.00%
             0  SPITFIRE           0  CONSPRCY               0.00%
           128  STATS              0  COMM                   0.00%
             0  SURVIVOR           0  COFFEE_KLATSCH         0.00%
             0  SWL                0  CHWARE                 0.00%
           131  SYNCDATA           0  CATS_MEOW              0.00%
           333  SYNCHRONET         0  BLUEWAVE               0.00%
            28  SYNC_SYSOPS        0  BINKLEY                0.00%
            18  TAGLINES           0  BBS-SCENE              0.00%
             0  TEAMOS2            0  BBS_INTERNET           0.00%
             0  TERMINAT           0  BBBS.ENGLISH           0.00%
             1  TG_SUPPORT         0  BATPOWER               0.00%
             0  TORNADO.SUPPORT    0  BASH                   0.00%
             0  TREK               0  BAMA                   0.00%
             0  TUB                0  BABYLON5               0.00%
             0  TUXPOWER           0  AUTOMOTIVE             0.00%
             0  VADV               0  ASIAN_LINK             0.00%
             0  VATICAN            0  ARTWARE                0.00%
             0  VIASOFT_SUPPORT    0  ARROWBRIDGE            0.00%
           275  WEATHER            0  ARGUS                  0.00%
             0  WHO                0  AQUARIUM               0.00%
             4  WILDCAT!_SUPPORT   0  APPLE                  0.00%
             0  WIN95              0  ANTI_VIRUS             0.00%
             0  WINDOWS            0  ANTIQUES               0.00%
             0  WX_TALK            0  AMIGA                  0.00%
             0  XCODE              0  AMATEUR_RADIO          0.00%
             0  X-FILES            0  ALLFIX_HELP            0.00%
             0  YAHOONEWS          0  ALASKA_CHAT            0.00%
             0  Z1_BACKBONE        0  AFTERSHOCK             0.00%
             0  Z1C                0  ADEPT_SYSOP            0.00%
             0  Z1_ELECTION        0  ABLED                  0.00%
             0  Z1_ROUTING         0  AARP_FRAUD             0.00%
             0  ZEC                0  10TH_AMD               0.00%


    FIDOGAZETTE  Vol 13 No 30    Page  3         July 24th, 2019


    -----------------------------------------------------------------

--- BBBS/Li6 v4.10 Toy-4
 * Origin: Prism bbs (1:261/38)
  Show ANSI Codes | Hide BBCodes | Show Color Codes | Hide Encoding | Hide HTML Tags | Show Routing
Previous Message | Next Message | Back to FidoGazette: An Alternative News...  <--  <--- Return to Home Page

VADV-PHP
Execution Time: 0.0924 seconds

If you experience any problems with this website or need help, contact the webmaster.
VADV-PHP Copyright © 2002-2024 Steve Winn, Aspect Technologies. All Rights Reserved.
Virtual Advanced Copyright © 1995-1997 Roland De Graaf.
v2.0.140505

Warning: Unknown: open(c:\Sessions\sess_p16e8pcmolpmght0jvla89fev0, O_RDWR) failed: No such file or directory (2) in Unknown on line 0 Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (c:\Sessions) in Unknown on line 0 PHP Warning: session_start(): open(c:\Sessions\sess_p16e8pcmolpmght0jvla89fev0, O_RDWR) failed: No such file or directory (2) in D:\wc5\http\public\VADV\include\common.inc.php on line 45 PHP Warning: Unknown: open(c:\Sessions\sess_p16e8pcmolpmght0jvla89fev0, O_RDWR) failed: No such file or directory (2) in Unknown on line 0 PHP Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (c:\Sessions) in Unknown on line 0